Contents | < Browse | Browse >
[========================================================================]

                          Top 54 Players at  Hard  Level

        POS     NAME        SCORE   LVL SHOTS   HITS  %%  RANK    TIME
       .-< .-------------. >-----> .-> .----< .----->.->.------. <------.
       |001·OH NO   UPPI ·002277430·031·005659·001525·26·      ·00:22:47|
       |002|MAGMACOMMAND |001945805|028|006062|001095|18|      |00:15:22|
       |003|T  U PP    I |001349625|028|005074|001195|23|      |00:16:01|
       |004|U   P  P   I |001316160|027|005305|000974|18|      |00:11:54|
       |005|   MASTER    |001037300|009|000867|000333|38|      |00:07:35|
       |006|NICE BUT KUL |000939760|031|005438|001183|21|      |00:15:56|
       |007|KLASSKILLNAD |000900400|021|002817|000607|21|      |00:10:57|
       |008|LAVA   KILLS |000879505|021|003362|000612|18|      |00:12:06|
       |009|MAGMA FEMTON |000866850|021|003200|000750|23|      |00:11:22|
       |010|SANDMAN      |000844925|028|004094|001092|26|      |00:18:23|
       |011|RESPECT UPPI |000822810|021|003283|000649|19|      |00:12:19|
       |012|ONE LIFE MAG |000768275|018|001764|000493|27|      |00:12:11|
       |013|   YUPPIS    |000747690|019|001924|000704|36|      |00:14:11|
       |014|SYMBOLLISK   |000685620|018|002454|000711|28|      |00:11:11|
       |015|STROMBOLIMAN |000666070|022|002580|000713|27|      |00:12:23|
       |016|FULSOM STRYK |000630500|015|002437|000705|28|      |00:12:53|
       |017|BLUE  BEBETO |000596295|023|003956|000723|18|      |00:12:11|
       |018|HARDON UPPI  |000585355|022|002528|000594|23|      |00:11:25|
       |019|OPLINGAD XXX |000582080|015|001470|000473|32|      |00:11:52|
       |020|MGM 1994 ITC |000565315|018|001839|000626|34|      |00:10:27|
       |021|  MAG MAG MA |000528900|021|002494|000622|24|      |00:11:52|
       |022|NR 22 MAGMA  |000457310|015|001574|000422|26|      |00:09:04|
       |023|KYCKLING UPP |000455545|022|003705|000541|14|      |00:10:56|
       |024|YOGI         |000451200|009|000868|000416|47|      |00:12:37|
       |025|DAMIEN ITC   |000346050|006|000493|000245|49|      |00:07:01|
       |026|THIRD MAGMA  |000303320|015|000941|000391|41|      |00:08:40|
       |027|FORTH MAGMA  |000223840|006|000435|000178|40|      |00:05:38|
       |028|PUSHER       |000174190|006|000352|000145|41|      |00:05:05|
       |029|NINETH MAGMA |000160760|006|000400|000139|34|      |00:04:12|
       |030|EIGHTH MAGMA |000149300|010|000651|000249|38|      |00:05:07|
       |031|PUSHER       |000112670|009|000433|000213|49|      |00:05:44|
       |032|EDGAR M V    |000112670|009|000433|000213|49|      |00:05:44|
       |033|MAGMA21MAGMA |000111920|005|000449|000158|35|      |00:04:59|
       |034|PUSHER       |000053480|003|000078|000037|47|      |00:01:47|
       |035|PUSHER       |000043140|004|000292|000079|27|      |00:02:55|
       |036|FY 17  MAGMA |000036360|005|000296|000098|33|      |00:03:19|
       |037|NR 18  MAGMA |000035920|005|000287|000123|42|      |00:02:38|
       |038|PUSHER       |000030020|004|000196|000074|37|      |00:02:30|
       |039|MAGMAFJORTIS |000029520|007|000504|000158|31|      |00:04:10|
       |040|PUSHER       |000021810|003|000121|000046|38|      |00:01:47|
       |041|PUSHER       |000018120|005|000206|000071|34|      |00:02:41|
       |042|PUSHER       |000017680|002|000090|000040|44|      |00:01:21|
       |043|PUSHER       |000014480|002|000135|000045|33|      |00:01:46|
       |044|PUSHER       |000008400|002|000046|000026|56|      |00:00:47|
       |045|PUSHER       |000008200|003|000140|000051|36|      |00:01:58|
       |046|PUSHER       |000006620|002|000082|000037|45|      |00:01:14|
       |047|PUSHER       |000006580|002|000072|000035|48|      |00:01:08|
       |048|SKIT OXO     |000005820|003|000160|000053|33|      |00:02:06|
       |049|PUSHER       |000005720|002|000092|000042|45|      |00:01:27|
       |050|PUSHER       |000005310|001|000049|000021|42|      |00:00:48|
       |051|EDGAR        |000002760|003|000102|000044|43|      |00:01:30|
       |052|PUSHER       |000002760|003|000102|000044|43|      |00:01:30|
       |053|PUSHER       |000001920|003|000160|000062|38|      |00:02:06|
       |054|PUSHER       |000000800|003|000123|000054|43|      |00:01:31|
       `->-'  <----------' <-----< `---' <----' <--> `--' ---->`--------'

[========================================================================]